|
|

|
Real Estate Listings
|


|

|
|
|
Weather
|

Current weather conditions for Mobile, Alabama:
| Temperature | 66.2 °F/19.0 °C |
| Humidity | 96% |
| Dewpoint | 65 °F/18 °C |
| Wind | NNE at0.0 mph/0.0 km/h |
| Pressure | 30.08 in/1018.5 hPa(Rising) |
| Conditions | Partly Cloudy |
| Visibility | 5.0 miles/8.0 kilometers |
Forecast:
| Sunday | Mostly cloudy. Patchy fog and areas of drizzle in the morning. Isolated showers through the day. Highs in the lower 80s. East winds 10 to 15 mph. Chance of showers 20 percent. |
| Tuesday | Partly sunny. Isolated showers. Highs in the mid 80s. Chance of showers 20 percent. |
| Wednesday | Mostly sunny. Highs in the mid 80s. |
| Thursday | Mostly sunny. Highs in the mid 80s. |
| Friday | Mostly sunny. Highs in the mid 80s. |
Last weather update on Oct 11, 2008 07:12am.
Next update in 60 minutes.
|
|